| Τροποποιημένο: | 50 τεμ |
| τυποποιημένη συσκευασία: | 1 τεμάχιο/κουτί, 200 τμχ/χαρτοκιβώτια |
| Περίοδος παράδοσης: | 10-20 ημέρες |
| Μέθοδος πληρωμής: | T/T, Western Union, L/C |
| Ικανότητα εφοδιασμού: | 200.000pcs/μήνα |
This miniature, high-performance spotlight is the ideal solution for integrated lighting in round handrail systems. Its precision design ensures easy installation and a perfect fit, providing a continuous band of light for architectural enhancement and safety.
Villas, Hotels, Parks, Public Squares, Garages, Residential Areas, Staircases, Balconies, and other architectural handrail lighting projects.
| Item Number | Size (mm) | Cut Out (mm) | Control Mode | Light Color | Light Source | CRI (Ra) | Beam Angle | Input | Power Consumption (W) | Luminous Flux (LM) | IP Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08M1618-S-101-CC | Ø16×H17 | Ø15mm | ON/OFF, PWM Dimming | Single Color | 1piece ×1.5W Cree SMD LED | Ra>80 | Symmetrical 25°, 35°, 45°, 65° | 3VDC, Constant Current 350mA or 500mA | 1W (@350mA) 1.5W (@500mA) | Cool white=155 Warm white=131 (@ 1.5W) | IP67 |
| 08M1618-A-101-CC | Ø16×H17 | Ø15mm | ON/OFF, PWM Dimming | Single Color | 1piece ×1.5W Cree SMD LED | Ra>80 | Asymmetrical 80° | 3VDC, Constant Current 350mA or 500mA | 1W (@350mA) 1.5W (@500mA) | Cool white=148 Warm white=125 (@ 1.5W) | IP67 |
| 08M1618-E-101-CC | Ø16×H17 | Ø15mm | ON/OFF, PWM Dimming | Single Color | 1piece ×1.5W Cree SMD LED | Ra>80 | Elliptical 65°×90° | 3VDC, Constant Current 350mA or 500mA | 1W (@350mA) 1.5W (@500mA) | Cool white=148 Warm white=125 (@ 1.5W) | IP67 |
| 08M1618-S-101-DC | Ø16×H17 | Ø15mm | ON/OFF | Single Color | 1piece ×1.5W Cree SMD LED | Ra>80 | Symmetrical 25°, 35°, 45°, 65° | Constant Voltage 24VDC | 1.5W | Cool white=155 Warm white=131 (@ 1.5W) | IP67 |
| 08M1618-A-101-DC | Ø16×H17 | Ø15mm | ON/OFF | Single Color | 1piece ×1.5W Cree SMD LED | Ra>80 | Asymmetrical 80° | Constant Voltage 24VDC | 1.5W | Cool white=148 Warm white=125 (@ 1.5W) | IP67 |
| 08M1618-E-101-DC | Ø16×H17 | Ø15mm | ON/OFF | Single Color | 1piece ×1.5W Cree SMD LED | Ra>80 | Elliptical 65°×90° | Constant Voltage 24VDC | 1.5W | Cool white=148 Warm white=125 (@ 1.5W) | IP67 |
Note: CCT(K) of single color:2700K, 3000K, 4000K, 5000K, 6000K, 6500K. Specifications are subjected to change without notice.
| Τροποποιημένο: | 50 τεμ |
| τυποποιημένη συσκευασία: | 1 τεμάχιο/κουτί, 200 τμχ/χαρτοκιβώτια |
| Περίοδος παράδοσης: | 10-20 ημέρες |
| Μέθοδος πληρωμής: | T/T, Western Union, L/C |
| Ικανότητα εφοδιασμού: | 200.000pcs/μήνα |
This miniature, high-performance spotlight is the ideal solution for integrated lighting in round handrail systems. Its precision design ensures easy installation and a perfect fit, providing a continuous band of light for architectural enhancement and safety.
Villas, Hotels, Parks, Public Squares, Garages, Residential Areas, Staircases, Balconies, and other architectural handrail lighting projects.
| Item Number | Size (mm) | Cut Out (mm) | Control Mode | Light Color | Light Source | CRI (Ra) | Beam Angle | Input | Power Consumption (W) | Luminous Flux (LM) | IP Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08M1618-S-101-CC | Ø16×H17 | Ø15mm | ON/OFF, PWM Dimming | Single Color | 1piece ×1.5W Cree SMD LED | Ra>80 | Symmetrical 25°, 35°, 45°, 65° | 3VDC, Constant Current 350mA or 500mA | 1W (@350mA) 1.5W (@500mA) | Cool white=155 Warm white=131 (@ 1.5W) | IP67 |
| 08M1618-A-101-CC | Ø16×H17 | Ø15mm | ON/OFF, PWM Dimming | Single Color | 1piece ×1.5W Cree SMD LED | Ra>80 | Asymmetrical 80° | 3VDC, Constant Current 350mA or 500mA | 1W (@350mA) 1.5W (@500mA) | Cool white=148 Warm white=125 (@ 1.5W) | IP67 |
| 08M1618-E-101-CC | Ø16×H17 | Ø15mm | ON/OFF, PWM Dimming | Single Color | 1piece ×1.5W Cree SMD LED | Ra>80 | Elliptical 65°×90° | 3VDC, Constant Current 350mA or 500mA | 1W (@350mA) 1.5W (@500mA) | Cool white=148 Warm white=125 (@ 1.5W) | IP67 |
| 08M1618-S-101-DC | Ø16×H17 | Ø15mm | ON/OFF | Single Color | 1piece ×1.5W Cree SMD LED | Ra>80 | Symmetrical 25°, 35°, 45°, 65° | Constant Voltage 24VDC | 1.5W | Cool white=155 Warm white=131 (@ 1.5W) | IP67 |
| 08M1618-A-101-DC | Ø16×H17 | Ø15mm | ON/OFF | Single Color | 1piece ×1.5W Cree SMD LED | Ra>80 | Asymmetrical 80° | Constant Voltage 24VDC | 1.5W | Cool white=148 Warm white=125 (@ 1.5W) | IP67 |
| 08M1618-E-101-DC | Ø16×H17 | Ø15mm | ON/OFF | Single Color | 1piece ×1.5W Cree SMD LED | Ra>80 | Elliptical 65°×90° | Constant Voltage 24VDC | 1.5W | Cool white=148 Warm white=125 (@ 1.5W) | IP67 |
Note: CCT(K) of single color:2700K, 3000K, 4000K, 5000K, 6000K, 6500K. Specifications are subjected to change without notice.